Sizing Chart

DESIGN SET CUSTOMERS:
If you're sizing your nails, please make sure you write down all NAIL SIZES for all 10 nails that corresponds to your measurements (mm). You will be able to input your NAIL SIZES when you select a design set under Nail Sizes.

ALL CUSTOMERS:
You can determine the length & shape based on our chart. Lengths will give you an idea how long the nail tip is.

L-Length 
W-Width (measured the widest part of the nail tip from side wall to side wall)

R O U N D

X SHORT SHORT MEDIUM
Nail Size L W Nail Size L W Nail Size L W
0 20.13 17.5 0 23.67 18 0 26.04 18.5
1 20.03 17 1 23.54 17 1 25.8 17
2 19.85 16 2 23.01 16 2 25.46 16
3 19.16 15 3 22.37 15.5 3 24.39 15
4 18.6 14 4 22.05 15 4 23.75 14.5
5 17.99 13.5 5 21.48 14.5 5 23.08 14
6 1748 13 6 20.94 14 6 22.33 13.5
7 16.68 12.5 7 20.52 13 7 21.33 13
8 16.17 12 8 19.70 12 8 20.85 12
9 15.43 11.5 9 18.69 11.5 9 19.82 11.5
10 14.73 11 10 16.95 10 10 19.02 11
11 14.48 10.5 11 16.83 9.5 11 18.71 10.5

 

A L M O N D

XSHORT
mm mm
SHORT
mm mm
MED
mm mm
Nail Size
L
W
Nail Size
L
W
Nail Size
L
W
0 20.13 17.5 0 23.67 18 0 26.04 18.5
1 20.03 17 1 23.54 17 1 25.8 17
2 19.85 16 2 23.01 16 2 25.46 16
3 19.16 15 3 22.37 15.5 3 24.39 15
4 18.6 14 4 22.05 15 4 23.75 14.5
5 17.99 13.5 5 21.48 14.5 5 23.08 14
6 1748 13 6 20.94 14 6 22.33 13.5
7 16.68 12.5 7 20.52 13 7 21.33 13
8 16.17 12 8 19.70 12 8 20.85 12
9 15.43 11.5 9 18.69 11.5 9 19.82 11.5
10 14.73 11 10 16.95 10 10 19.02 11
11 14.48 10.5 11 16.83 9.5 11 18.71 10.5


S Q U A R E

XSHORT mm mm SHORT mm mm MED mm mm
L W
L W
L W
0 17 19 0 23.32 21 0 25 19
1 17 17 1 22.10 18 1 24.5 18
2 16.5 16 2 20.84 17.5 2 24 16.5
3 16.5 15.5 3 19.99 17 3 23 16
4 16 15 4 18.67 16 4 22.5 15
5 15.5 14.5 5 17.68 15 5 22 14.5
6 15.5 14 6 16.91 14 6 22 14
7 15 13.5 7 15.85 13 7 21.5 13.5
8 14.5 13 8 15.26 12 8 21.5 13
9 13.5 12 9 14.6 11 9 21 12.5
10 13 11 10 20 11
11 12.5 10.5 11 19 9.5